
Size Guide
How to Find Your Size
- Stand on a flat piece of paper with your heel against a wall.
- Mark the tip of your longest toe and the back of your heel.
- Measure the distance between the two marks in inches or centimeters, then find your size below.
Your usual size is a starting point. If you are between sizes or prefer a roomier fit, choose the larger size. Foot length is the most accurate way to find your fit.
Women's
| Size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| JP | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
| Foot Length (cm) | 22.0 | 22.4 | 22.8 | 23.2 | 23.5 | 23.8 | 24.1 | 24.6 | 25.0 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.5 |
| Foot Length (in) | 8.7 | 8.8 | 9.0 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.8 | 10.0 | 10.2 | 10.3 | 10.5 | 10.7 | 10.8 |
Men's
| Size | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 |
| UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| JP | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
| Foot Length (cm) | 24.0 | 24.4 | 24.8 | 25.1 | 25.4 | 25.7 | 26.0 | 26.3 | 26.7 | 27.1 | 27.5 | 27.9 | 28.4 | 28.8 | 29.2 |
| Foot Length (in) | 9.4 | 9.6 | 9.8 | 9.9 | 10.0 | 10.1 | 10.2 | 10.4 | 10.5 | 10.7 | 10.8 | 11.0 | 11.2 | 11.3 | 11.5 |
Free Shipping
- We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
- When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Notified by email when this product becomes available
- Product description
- DETAIL
- QUICK FACTS
- F&Q
Casual meets classy in this ultra-supportive flip-flop with patented heel-hugging tech for ultimate relief.
-
Weight (Women’s) - 7.9 oz.
- Materials - Leather, Rubber
- Heel to Toe Drop: 3mm
- Width: Medium
- Best for: Everyday, Beach, Travel, Warm Weather
-
Full-Grain Leather
- Contoured Footbed
- Webbing Toe Post
To apply your KURU Cash rewards, please purchase directly through our website. Start maximizing your benefits today!
📦 Free Shipping for free shipping on all U.S. orders
👟 If your foot pain doesn't improve in 91 days, return the shoes for a full refund. No questions asked.
🦶 Built for Heel Pain Relief
🌟 48,000+ 5-Star Reviews
🧑💻 Expert Customer Service
Flip-Flops Without the Flimsy
You won’t find flat sandals here. Built with our patented heel tech, KALA Sieva delivers orthotic-level support disguised within a sleek, strappy design.
- Weight7.9 oz
- MaterialsLeather, Rubber
- Heel to Toe Drop3mm
- WidthMedium
- Full-Grain Leather
- Contoured Footbed
- Webbing Toe Post
Why Choose KALA SIEVA
Unmatched Support
Struggle finding support in a flip-flop? Not here. Contoured arch support and responsive heel tech ensure your feet feel fresh no matter the mileage.
Casual Meet Classy
From beach boardwalks to summer concerts, KALA Sieva brings an effortless appeal—with a hint of fancy—to match any warm-weather look.
Sleek, Strappy Design
Tasteful dual straps with a soft sheen make KALA Sieva your go-to for beach days and destination weddings alike.
