
Size Guide
How to Find Your Size
- Stand on a flat piece of paper with your heel against a wall.
- Mark the tip of your longest toe and the back of your heel.
- Measure the distance between the two marks in inches or centimeters, then find your size below.
Your usual size is a starting point. If you are between sizes or prefer a roomier fit, choose the larger size. Foot length is the most accurate way to find your fit.
Women's
| Size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| JP | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
| Foot Length (cm) | 22.0 | 22.4 | 22.8 | 23.2 | 23.5 | 23.8 | 24.1 | 24.6 | 25.0 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.5 |
| Foot Length (in) | 8.7 | 8.8 | 9.0 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.8 | 10.0 | 10.2 | 10.3 | 10.5 | 10.7 | 10.8 |
Men's
| Size | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 |
| UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| JP | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
| Foot Length (cm) | 24.0 | 24.4 | 24.8 | 25.1 | 25.4 | 25.7 | 26.0 | 26.3 | 26.7 | 27.1 | 27.5 | 27.9 | 28.4 | 28.8 | 29.2 |
| Foot Length (in) | 9.4 | 9.6 | 9.8 | 9.9 | 10.0 | 10.1 | 10.2 | 10.4 | 10.5 | 10.7 | 10.8 | 11.0 | 11.2 | 11.3 | 11.5 |
Free Shipping
- We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
- When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Notified by email when this product becomes available
- Product description
- DETAIL
- QUICK FACTS
- F&Q
That classic ’70s sneaker vibe gets leveled up with leather, so it looks just as good under a desk as it does out in the wild. Add in unique technology that dynamically cups and cushions your heels, and you get a throwback look with support that is very much ahead of its time.
- Weight (Men’s 9 / Women’s 10.5) - 12.6 oz.
- Materials - Leather
- Heel to Toe Drop: 8mm
- Width: Medium
- Soft Stretch Panels
- Breathable Mesh Lining
- Durable Rubber Outsole
📦 Free Shipping for free shipping on all U.S. orders
👟 If your foot pain doesn't improve in 91 days, return the shoes for a full refund. No questions asked.
🦶 Built for Heel Support
🌟 48,000+ 5-Star Reviews
🧑💻 Expert Customer Service
Old School Meets Office Cool
That classic ’70s sneaker vibe gets leveled up with leather, so it looks just as good under a desk as it does out in the wild. Add in unique technology that dynamically cups and cushions your heels, and you get a throwback look with support that is very much ahead of its time.
- Weight12.6 oz.
- MaterialsLeather
- Heel to Toe Drop8mm
- WidthMedium
- Breathable Mesh
- Durable Rubber Outsole
- Soft Stretch Panels
Why APOGEE Luxe?
A Heel of a Lot Better
Heel pain loves a flat shoe with no substance. This one hugs your heel’s natural shape with contoured support that feels too good to be true (but it’s very much true).
Stretch Goals Met
Soft stretch panels add flexible comfort to the leather upper, helping the shoe move with your foot instead of bossing it around.
Cool Inside Job
Breathable mesh lining helps keep feet cool and fresh because polished on the outside shouldn’t mean uncomfortably warm on the inside.
